Tax brackets — Prince Edward Island 2026
Provincial tax rate applicable in Prince Edward Island for the 2026 tax year, in addition to federal tax.
| Taxable income bracket | Rate |
|---|---|
| $0 to $33,928 | 9.5 % |
| $33,928 to $65,820 | 13.47 % |
| $65,820 to $106,890 | 16.6 % |
| $106,890 to $142,250 | 17.62 % |
| $142,250 to $200,000 | 19 % |
| Over $200,000 | 20 % |
| Taxable income bracket | Rate |
|---|---|
| $0 to $58,523 | 14 % |
| $58,523 to $117,045 | 20.5 % |
| $117,045 to $181,440 | 26 % |
| $181,440 to $258,482 | 29 % |
| Over $258,482 | 33 % |
Other provinces and territories
Compare your net income with another Canadian province.
Frequently asked questions
How is income tax calculated?
Federal and provincial tax are calculated separately using progressive brackets, then added together.
Average rate vs marginal rate — what's the difference?
The average rate is the overall share of your income that goes to tax. The marginal rate is the rate applied to the last dollar you earn.
Does this calculator include payroll contributions?
No. It covers federal and provincial income tax only, as an estimate. CPP/QPP, EI contributions, and personal credits are not included.